Formula identity
The ingredients and texture patterns that genuinely repeat across the range.
Compare eleven moisturiser ranges by texture, ingredient identity, fragrance, price and reviewed products—without treating a familiar logo as evidence.
Explore all brands ↓The ingredients and texture patterns that genuinely repeat across the range.
Scores appear only when the exact product has a dedicated evidence-led review.
Conditions and manufacturer claims remain separate from cosmetic product guidance.
Broad ceramide-led face and body range.
Explore the brand →02ROUGH TEXTUREUrea and NMF formulas for rough body skin.
Explore the brand →03OAT FORMULASOat-led sensitive and eczema-prone support.
Explore the brand →04OCCLUSIONPlain petrolatum and familiar body lotions.
Explore the brand →Understand each brand's dry-skin range, compare its formula patterns and see which products best match your needs.
Fragrance-free barrier care
Rough, flaky and thickened body skin
Dry, sensitive or itchy-feeling skin
Straightforward sensitive-skin moisturising
Sensitive face-and-body routines
Very dry, atopic-prone body skin
Light gel textures and concentrated hand care
Targeted sealing of dry, chapped areas
Very dry hands and heels
Simple fragrance-free occlusion
A structured lotion-to-ointment routine
Review counts reflect completed dedicated product reviews on this site—not the number of products sold by each brand.
| BRAND | BEST FOR | FORMULA IDENTITY | PRICE | FRAGRANCE | REVIEWS |
|---|---|---|---|---|---|
| CeraVeView guide → | Fragrance-free barrier care | Three ceramides · humectants · MVE | $–$$ | Predominantly fragrance-free | 10 |
| EucerinView guide → | Rough, flaky and thickened body skin | Urea · NMFs · ceramide-3 | $–$$ | Many fragrance-free or unscented options | 10 |
| AveenoView guide → | Dry, sensitive or itchy-feeling skin | Colloidal oatmeal · oat extracts · glycerin | $–$$ | Strong fragrance-free coverage | 10 |
| CetaphilView guide → | Straightforward sensitive-skin moisturising | Glycerin · petrolatum · panthenol | $–$$ | Many fragrance-free options | 10 |
| La Roche-PosayView guide → | Sensitive face-and-body routines | Niacinamide · shea · ceramide-3 | $$ | Key dry-skin products are fragrance-free | 10 |
| BiodermaView guide → | Very dry, atopic-prone body skin | Biomimetic lipids · PEA · glycerin | $$ | Core Atoderm balm is unfragranced | 10 |
| NeutrogenaView guide → | Light gel textures and concentrated hand care | Hyaluronic acid · glycerin · gel creams | $–$$ | Variant-specific | 10 |
| AquaphorView guide → | Targeted sealing of dry, chapped areas | 41% petrolatum · panthenol · glycerin | $ | Healing Ointment is fragrance-free | 10 |
| O’Keeffe’sView guide → | Very dry hands and heels | Glycerin · waxes · concentrated bases | $ | Hero products are unscented | 10 |
| VaselineView guide → | Simple fragrance-free occlusion | 100% white petrolatum hero product | $ | Original Jelly is fragrance-free; lotions vary | 10 |
| CetrabenView guide → | A structured lotion-to-ointment routine | Paraffins · glycerin · emollient formats | $–$$ | Core Cream is fragrance-free | 10 |
Check urea, ceramides, glycerin, oat and petrolatum without the marketing shorthand.
Explore ingredients →COMPARE ACROSS BRANDSMove from one range to ten-product category comparisons.
View comparisons →CHECK THE EXACT PRODUCTRead variant-specific formula facts, scores and limitations.
Browse reviews →